Opening the public record…
Preparing the campaign financials.
Preparing the campaign financials.
FEC candidate H8ME02185 · 2025–2026 reporting period
Accountability coverage for Jared Golden. The same FEC matching rules apply to every candidate in the indexed financial snapshots. Records span years beyond the 2026 funding cycle. Campaign respondents and personal conduct are identified separately.
5,759 candidates checked · 7,669 FEC case titles scanned · retrieved Sep 15, 2026 · limited name matching
This search can miss secondary respondents, renamed committees, archived files, and personal cases. It does not cover every FEC enforcement program, criminal court, or ethics investigation. Missing coverage or no match is not a clean bill of health.
This is a coverage gap, not a finding about their conduct. The same source standards apply to every candidate.
All incoming funds, including transfers
Disbursements, including transfers
At the end of the reporting period
Outstanding reported obligations
Contributions exclude loans, transfers, and other receipts. Committee contributions include PACs and other political committees. See definitions ↗
These categories help explain why total receipts differ from contributions.
Receipts and spending can include money moved between a candidate’s own committees. Refunds are listed separately; contributions above are gross reported amounts.
The latest matching record from each of up to 12 committees, ordered by transaction date. Each amount is a single reported transaction, not that committee’s total giving. Filings may include amendments, memo entries, and negative adjustments.
| Reporting committee | Transaction date | Amount | Source |
|---|---|---|---|
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC) | May 6, 2026 | $2,500 | Filing |
AMERIPAC: THE FUND FOR A GREATER AMERICAFiling noteREFUND | Mar 6, 2026 | -$5,000 | Filing |
FAIR SHOT PACFiling noteREFUND | Feb 24, 2026 | $5,000 | Filing |
HMPFiling noteREFUND | Jan 14, 2026 | -$5,000 | Filing |
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)Filing noteREFUND OF GENERAL ELECTION CONTRIBUTION (NOT RUNNING FOR REELECTION) | Jan 7, 2026 | -$1,000 | Filing |
AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEEFiling noteVOID CK# 11219 DTD 10/21/2025 - COMMITTEE TO ELECT JARED GOLDEN | Jan 7, 2026 | -$1,000 | Filing |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | Dec 31, 2025 | -$5,000 | Filing |
VOTEVETSFiling noteREFUND | Dec 31, 2025 | -$2,500 | Filing |
BEYOND THOUGHTS AND PRAYERS PACFiling noteREFUND OF CONTRIBUTION MADE | Dec 31, 2025 | -$5,000 | Filing |
| PETE AGUILAR FOR CONGRESS | Dec 19, 2025 | -$2,000 | Filing |
| A PLEASANT PENINSULA PAC | Dec 17, 2025 | $1,000 | Filing |
NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPACFiling noteVOID - COMMITTEE TO ELECT JARED GOLDEN | Nov 6, 2025 | -$1,000 | Filing |
Source: FEC committee-to-candidate files, downloaded Sep 15, 2026. Reporting committee names come from the committee registry. These records exclude independent expenditures and do not reconcile to candidate-reported receipts. Selection methodology ↗